Skip to content

Symfony Downloads Stats

Symfony packages downloads stats as reported by Packagist.org and Composer.

Package Name Total Downloads Daily Downloads First Released On
forty-six-elks-notifier 1,257 0 Jan 2022
amqp-messenger 50,292,243 39,049 Jan 2020
amqp-pack 597,805 58 May 2018
aha-send-mailer 357 9 Jan 2025
ai-agent 63,893 870 Jul 2025
ai-bundle 36,047 780 Jul 2025
ai-chat 7,208 519 Oct 2025
ai-demo 2 0 Jul 2025
ai-platform 69,454 948 Jul 2025
ai-store 59,473 814 Jul 2025
all-my-sms-notifier 49,085 321 Nov 2021
amazon-sns-notifier 272,302 699 Jul 2021
amazon-mailer 9,359,842 11,039 Mar 2019
amazon-sqs-messenger 10,306,312 14,393 Feb 2020
amazon-dynamo-db-lock 0 0 Sep 2025
amphp-http-client-meta 148,205 468 Mar 2024
apache-pack 20,255,800 13,142 Nov 2017
asset 154,621,022 130,144 Feb 2015
asset-mapper 4,674,181 11,929 May 2023
azure-mailer 142,617 261 Dec 2023
bandwidth-notifier 258 0 Dec 2022
beanstalkd-messenger 285,464 515 Aug 2020
bluesky-notifier 3,692 6 Dec 2023
brevo-mailer 1,301,555 4,593 Jul 2023
brevo-notifier 113,995 1,279 Jul 2023
browser-kit 257,185,633 126,017 Oct 2011
cache 314,855,542 116,954 Jan 2016
cache-contracts 276,779,984 227,750 May 2019
chatwork-notifier 338 0 Aug 2022
click-send-notifier 6,094 12 May 2023
clickatell-notifier 32,434 285 Jan 2021
clock 123,751,677 286,497 Jul 2022
config 420,895,799 171,804 Oct 2011
console 1,010,484,050 572,783 Oct 2011
contact-everyone-notifier 1,964 5 Jun 2022
contracts 62,509,840 16,373 Jul 2018
crowdin-translation-provider 380,112 761 May 2021
css-selector 695,776,806 388,201 Oct 2011
debug-bundle 103,083,002 91,421 Sep 2014
debug-pack 16,814,279 1,895 Mar 2017
dependency-injection 397,080,658 238,257 Oct 2011
deprecation-contracts 744,234,028 542,355 Feb 2020
discord-notifier 306,906 725 Oct 2020
doctrine-bridge 167,593,070 133,899 Nov 2011
doctrine-messenger 74,368,260 81,259 Jan 2020
dom-crawler 350,711,400 229,494 Oct 2011
dotenv 204,209,893 157,868 Jan 2017
emoji 505,636 1,703 Feb 2024
engagespot-notifier 1,723 4 Mar 2022
error-handler 588,247,216 467,198 Jul 2019
esendex-notifier 82,375 402 Aug 2020
event-dispatcher 913,509,710 481,413 Oct 2011
event-dispatcher-contracts 687,659,029 462,724 May 2019
expo-notifier 87,008 348 Oct 2021
expression-language 187,403,685 156,194 Sep 2013
fake-chat-notifier 189,030 633 Apr 2021
fake-sms-notifier 593,592 1,871 Apr 2021
filesystem 616,746,567 368,395 Jan 2012
finder 924,478,177 493,920 Oct 2011
firebase-notifier 818,782 642 Feb 2020
form 137,542,793 105,434 Oct 2011
framework-bundle 212,983,324 171,649 Nov 2011
free-mobile-notifier 45,764 291 Apr 2020
gateway-api-notifier 43,436 341 Nov 2021
go-ip-notifier 80 0 Jul 2024
google-chat-notifier 111,105 424 Aug 2020
google-mailer 4,826,276 5,205 Mar 2019
security-guard 89,829,028 31,017 Sep 2015
html-sanitizer 22,053,856 55,015 Dec 2021
http-client 279,995,369 159,071 Mar 2019
http-client-contracts 368,352,302 277,543 May 2019
http-foundation 808,717,790 499,722 Oct 2011
http-kernel 757,452,336 426,731 Oct 2011
infobip-notifier 112,814 594 Aug 2020
infobip-mailer 34,827 36 Jul 2022
intl 180,452,829 53,498 Apr 2013
iqsms-notifier 28,653 283 Jan 2021
isendpro-notifier 4,815 29 Dec 2022
joli-notif-notifier 4,025 35 Aug 2024
json-path 24,662 195 May 2025
json-streamer 90,568 254 Mar 2025
kaz-info-teh-notifier 1,154 0 Jan 2022
ldap 6,610,497 5,500 Sep 2015
light-sms-notifier 29,384 286 Apr 2021
line-bot-notifier 29 0 Oct 2024
line-notify-notifier 598 0 Dec 2022
linked-in-notifier 35,306 302 Aug 2020
lock 112,036,294 116,300 Mar 2017
loco-translation-provider 902,520 1,152 May 2021
lokalise-translation-provider 503,216 621 May 2021
lox24-notifier 117 0 Apr 2024
mail-pace-mailer 51,372 47 Jun 2022
mailchimp-mailer 5,131,817 5,872 Mar 2019
mailer 312,314,673 215,810 Mar 2019
mailer-send-mailer 93,627 225 Mar 2023
mailgun-mailer 27,201,737 36,393 Mar 2019
mailjet-mailer 3,933,193 5,763 Aug 2020
mailjet-notifier 44,962 306 Jul 2021
mailomat-mailer 136 0 Jun 2024
mailtrap-mailer 17,343 100 Sep 2024
maker-bundle 100,012,377 78,208 Nov 2017
mastodon-notifier 6,116 6 Dec 2022
matrix-notifier 103 1 Feb 2025
mattermost-notifier 124,495 419 Feb 2020
mcp-bundle 5,028 32 Jul 2025
mcp-sdk 4,100 34 Jul 2025
mercure 12,735,825 12,041 Oct 2018
mercure-bundle 11,409,725 9,931 Oct 2018
mercure-notifier 820,094 1,115 Jan 2021
message-bird-notifier 135,149 472 Apr 2021
message-media-notifier 24,574 287 Jul 2021
messenger 104,225,471 105,399 Mar 2018
microsoft-teams-notifier 717,905 1,635 Apr 2021
microsoft-graph-mailer 11 0 Sep 2025
mime 604,636,644 424,302 Jan 2019
mobyt-notifier 29,160 306 Aug 2020
monolog-bridge 170,655,567 129,737 Nov 2011
monolog-bundle 230,010,664 146,252 Nov 2011
notifier 34,973,308 32,262 Oct 2019
novu-notifier 3,816 14 Jun 2023
ntfy-notifier 3,762 4 Jun 2023
orm-pack 34,283,857 7,556 Apr 2017
object-mapper 206,760 1,442 Mar 2025
octopush-notifier 29,472 329 Jan 2021
one-signal-notifier 84,401 168 Oct 2021
options-resolver 450,637,405 347,474 May 2012
orange-sms-notifier 1,706 0 Jan 2022
ovh-cloud-notifier 212,468 590 Feb 2020
phpunit-bridge 185,894,652 115,748 Feb 2015
pager-duty-notifier 2,500 6 Jan 2023
panther 12,976,240 11,596 Jul 2018
password-hasher 118,007,318 134,470 Feb 2021
phrase-translation-provider 21,579 34 Aug 2023
plivo-notifier 1,061 0 Dec 2022
polyfill-apcu 77,912,875 14,901 Jan 2016
polyfill-ctype 907,284,119 553,535 May 2018
polyfill-iconv 333,891,054 138,372 Oct 2015
polyfill-intl-grapheme 631,598,129 472,659 Oct 2015
polyfill-intl-icu 231,400,620 135,934 Oct 2015
polyfill-intl-idn 709,283,847 440,420 Oct 2018
polyfill-intl-messageformatter 3,495,214 1,698 Sep 2018
polyfill-intl-normalizer 754,188,173 560,519 Oct 2015
polyfill-mbstring 1,085,788,352 542,475 Oct 2015
polyfill-php54 30,506,200 1,962 Oct 2015
polyfill-php55 31,386,531 2,089 Oct 2015
polyfill-php56 197,021,069 53,150 Oct 2015
polyfill-php70 196,349,735 28,483 Oct 2015
polyfill-php71 875,308 184 Nov 2016
polyfill-php72 652,695,368 182,115 Jun 2017
polyfill-php73 551,988,196 219,536 Apr 2018
polyfill-php74 4,828,819 1,347 Aug 2019
polyfill-php80 741,099,627 549,679 Jan 2020
polyfill-php81 389,959,444 287,805 Jan 2021
polyfill-php82 28,410,905 83,387 May 2022
polyfill-php83 235,138,214 375,116 Nov 2022
polyfill-uuid 288,934,684 299,063 Nov 2019
polyfill-util 123,057,526 6,919 Oct 2015
polyfill-php84 31,767,649 240,877 Apr 2024
polyfill-php85 8,033,856 149,108 Mar 2025
postal-mailer 90 0 Aug 2024
postmark-mailer 13,825,240 23,138 Mar 2019
primotexto-notifier 28 0 May 2024
process 900,872,944 481,320 Oct 2011
profiler-pack 27,845,072 3,308 May 2017
property-access 267,221,077 197,225 Jan 2013
property-info 228,727,843 198,429 Sep 2015
psr-http-message-bridge 264,786,501 215,046 May 2015
pushover-notifier 7,089 50 Mar 2023
pushy-notifier 1,108 1 Feb 2024
rate-limiter 38,689,074 50,837 Sep 2020
redis-messenger 42,826,504 26,923 Jan 2020
remote-event 2,160,444 5,877 Mar 2023
resend-mailer 35,352 210 Jan 2024
ring-central-notifier 175 0 Dec 2022
rocket-chat-notifier 83,228 330 Feb 2020
routing 726,774,939 472,731 Oct 2011
runtime 73,036,552 100,004 Mar 2021
smsapi-notifier 145,506 476 Aug 2020
smsc-notifier 53,925 378 Jul 2021
scaleway-mailer 41,113 64 Jul 2023
scheduler 7,402,509 18,032 Mar 2023
security-bundle 155,218,594 118,274 Nov 2011
security-core 180,106,783 133,989 Sep 2013
security-csrf 157,201,043 140,149 Nov 2013
semaphore 3,566,426 2,147 Aug 2020
sendberry-notifier 3,650 0 Mar 2022
sendgrid-mailer 9,409,024 9,881 Mar 2019
sendinblue-mailer 799,693 1,761 Sep 2020
sendinblue-notifier 45,214 83 Sep 2020
serializer 275,333,180 244,941 Oct 2011
serializer-pack 26,768,059 8,771 Nov 2017
service-contracts 782,791,560 499,212 May 2019
sevenio-notifier 293 0 Dec 2023
simple-textin-notifier 1,728 0 Mar 2023
sinch-notifier 121,852 439 Feb 2020
sipgate-notifier 255 0 Jul 2024
slack-notifier 5,083,702 6,687 Oct 2019
sms-biuras-notifier 28,855 382 Apr 2021
sms-factor-notifier 10,024 26 Jun 2022
sms-sluzba-notifier 80 0 Dec 2023
smsbox-notifier 83 0 Dec 2023
smsense-notifier 76 0 Feb 2024
smsmode-notifier 16,676 68 May 2023
spot-hit-notifier 52,312 424 Feb 2021
stimulus-bundle 10,063,522 24,156 May 2023
stopwatch 354,664,254 230,441 Nov 2012
string 649,159,599 480,046 Oct 2019
sweego-mailer 3,741 27 Aug 2024
sweego-notifier 1,008 0 Oct 2024
flex 164,757,874 136,210 May 2017
ux-autocomplete 3,441,378 8,359 Jun 2022
ux-chartjs 2,572,180 4,431 Dec 2020
ux-cropperjs 214,880 417 Dec 2020
ux-dropzone 1,186,422 3,266 Dec 2020
ux-lazy-image 298,201 291 Dec 2020
ux-live-component 3,793,313 10,333 Jun 2021
ux-notify 53,525 135 Jun 2022
ux-react 1,112,657 1,713 Jun 2022
ux-swup 132,846 102 Dec 2020
ux-turbo 5,062,587 9,409 Mar 2021
ux-twig-component 10,199,983 30,173 Jun 2021
ux-typed 81,041 178 Jun 2022
ux-vue 631,836 1,718 Aug 2022
telegram-notifier 751,966 950 Oct 2019
telnyx-notifier 26,197 382 Jun 2021
termii-notifier 186 0 Dec 2022
test-pack 16,718,377 2,997 Mar 2018
translation 771,606,231 478,937 Oct 2011
translation-contracts 631,881,584 502,015 May 2019
turbo-sms-notifier 38,566 398 Nov 2021
twig-bridge 194,744,767 141,430 Oct 2011
twig-bundle 173,987,188 117,167 Nov 2011
twig-pack 10,140,430 2,810 Oct 2019
twilio-notifier 1,012,754 1,255 Oct 2019
twitter-notifier 8,815 9 Dec 2022
type-info 32,317,298 118,029 Feb 2024
uid 233,088,414 297,366 Mar 2020
unifonic-notifier 76 0 Dec 2023
ux-google-map 18,578 52 Aug 2024
ux-icons 3,523,603 14,741 Mar 2024
ux-leaflet-map 98,542 421 Aug 2024
ux-map 113,765 486 Aug 2024
ux-svelte 87,857 145 Apr 2023
ux-toggle-password 367,069 1,249 Aug 2023
ux-translator 405,942 1,211 Apr 2023
validator 260,864,102 188,091 Oct 2011
var-dumper 785,413,758 412,574 Sep 2014
var-exporter 337,838,148 320,301 Aug 2018
vonage-notifier 68,746 436 Nov 2021
web-profiler-bundle 134,420,922 101,991 Nov 2011
webhook 2,102,657 5,661 Mar 2023
webpack-encore-bundle 56,492,332 42,298 Oct 2018
workflow 37,330,454 34,611 Jun 2016
yaml 726,425,105 422,420 Oct 2011
yunpian-notifier 24,886 380 Jul 2021
zendesk-notifier 6,456 17 Jul 2022
zulip-notifier 30,144 385 Aug 2020

How are these stats obtained?

First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.